Coronado Real Estate

Coronado Real Estate - Homes Sold

September 28th, 2007 Posted in Coronado Real Estate, Housing Information

Recently Sold Homes

Street Name Bedrooms Est. Sq. Feet Sold Price
2nd St. 3 1,200 $970,000
J Ave. 1 1,132 $1,050,000
Pomona Ave. 4 1,750 $1,455,000
I Ave. 4 2,084 $1,515,000
B Ave. 2 1,574 $1,530,000
B Ave. 2 1,574 $1,330,000
E Ave. 4 2,380 $1,625,000
H Ave. 4 2,285 $1,685,000
F Ave. 4 2,800 $1,900,000
San Luis Rey 3 1,248 $2,500,000

You must be logged in to post a comment.